GGSIPU Fee Structure 2026–27 Released for B.Tech, BBA and Other Courses
Guru Gobind Singh Indraprastha University (GGSIPU), a state university established by the Government of NCT of Delhi is announcing the approved fee structure for the academic year 2026–27.
The notification applies to programmes offered at the University School of Studies (USS) and Centres of Excellence. The university has provided detailed information regarding tuition fees, university charges, examination fees and additional contributions required from students.
Key Highlights
- Fee structure released for four-year undergraduate programmes
- Applicable to courses such as B.Tech, B.Des, BBA, B.Com (H), BA (JMC), BA Economics and B.Ed
- Includes tuition fees, university charges, alumni fund, examination fee, and infrastructure charges
- Lateral entry students will also follow the same fee structure
- B.Tech dual degree students pursuing M.Tech in later years will pay the M.Tech first-year fee applicable in that academic session
Undergraduate Programmes
| Course | Tuition Fee (Per Year) | University Charges | Alumni Fund (One Time) | Exam Fee | Other Charges | Total |
|---|---|---|---|---|---|---|
| B.Tech (All Specialisations) | ₹1,69,400 | ₹20,000 | ₹2,000 | ₹3,000 | Innovation ₹500 + Development ₹10,000 | ₹2,04,900 |
| B.Des (Bachelor of Design) | ₹2,35,950 | ₹20,000 | ₹2,000 | ₹3,000 | Innovation ₹500 + Development ₹10,000 | ₹2,71,450 |
| BA Liberal Arts / BA English | ₹78,650 | ₹20,000 | ₹2,000 | ₹3,000 | Innovation ₹500 + Development ₹10,000 | ₹1,14,150 |
| B.Sc Environmental Science | ₹78,650 | ₹20,000 | ₹2,000 | ₹3,000 | Innovation ₹500 + Development ₹10,000 | ₹1,14,150 |
| B.Sc–M.Sc Dual Degree (Physics/Chemistry/Maths) | ₹78,650 | ₹20,000 | ₹2,000 | ₹3,000 | Innovation ₹500 + Development ₹10,000 | ₹1,14,150 |
| B.Pharm | ₹1,02,850 | ₹20,000 | ₹2,000 | ₹3,000 | Innovation ₹500 + Development ₹10,000 | ₹1,38,350 |
| BA LLB / BBA LLB | ₹1,45,200 | ₹20,000 | ₹2,000 | ₹3,000 | Innovation ₹500 + Development ₹10,000 | ₹1,80,700 |
| B.Arch | ₹1,69,400 | ₹20,000 | ₹2,000 | ₹3,000 | Innovation ₹500 + Development ₹10,000 | ₹2,04,900 |
Postgraduate Programmes
| Course | Tuition Fee | University Charges | Alumni Fund | Other Charges | Total Approx |
|---|---|---|---|---|---|
| MCA / M.Tech / M.Arch / M.Plan | ₹1,45,200 | ₹20,000 | ₹2,000 | Innovation ₹500 + Development ₹10,000 | ₹1,80,700 |
| MBA / MBA (Analytics) / MBA (Financial Analysis) | ₹1,93,600 | ₹20,000 | ₹2,000 | Innovation ₹500 + Development ₹10,000 | ₹2,29,100 |
| M.Sc (Medicinal Chemistry / Bioinformatics / Microbiology etc.) | ₹96,800 | ₹20,000 | ₹2,000 | Innovation ₹500 + Development ₹10,000 | ₹1,32,300 |
| M.Tech IBT | ₹25,000 | ₹20,000 | ₹2,000 | Innovation ₹500 + Development ₹10,000 | ₹60,500 |
| M.Des | ₹2,35,950 | ₹20,000 | ₹2,000 | Innovation ₹500 + Development ₹10,000 | ₹2,71,450 |
| D.Pharm | 36,300 | ₹20,000 | ₹2,000 | Innovation ₹500 + Development ₹10,000 | ₹71,800 |
One-Year PG Programme
| Course | Tuition Fee | University Charges | Alumni Fund | Other Charges | Total |
|---|---|---|---|---|---|
| LLM (Regular) | ₹1,45,200 | ₹20,000 | ₹2,000 | Exam ₹3,000 + Development ₹10,000 |
₹1,80,700 |
What This Means for Students
The updated fee structure provides clarity for students planning admission to GGSIPU-affiliated institutions for the 2026–27 session. The university has maintained a transparent fee breakdown, ensuring students understand the complete cost of education before admission.
This announcement is important for aspirants preparing for IPU CET and other admission processes, as financial planning plays a key role in university selection.
Subscribe for 2026 Updates!
Latest News
Read MoreBecome a member and stay up to date with our favorite topics and publications.