Why MBBS
Students Choose
Bangladesh
as Study Abroad destination
Enquire NowLocation - Dhaka, Bangladesh
Type - Private
Course Duration - 6 year
EST - 1925
Hostel - Available
Location - Dhaka, Bangladesh
Type - Private
Course Duration - 6 year
EST - 2013
Hostel - Available
S.No | College | Location | Establishment | Type of Institute | Admission Intake | Course Duration | Annual Tuition Fee | Total Fee | ||
USD | INR | USD | INR | |||||||
1 | Ad - Din Akij Medical College | Khulna, Bangladesh | 2013 | Private | September | 6 Year | 13,000 | 1,118,000 | 33,000 | 2,838,000 |
2 | Ad - Din Boshundhara Medical College | Dhaka, Bangladesh | 2008 | Private | September | 6 Year | 18,500 | 1,591,000 | 38,500 | 3,311,000 |
3 | Ad - Din Sakhina Medical College | Dhaka, Bangladesh | 2008 | Private | September | 6 Year | 17,000 | 1,462,000 | 37,000 | 3,182,000 |
4 | Ad - Din Women Medical College | Dhaka, Bangladesh | 2008 | Private | September | 6 Year | 23,000 | 1,978,000 | 43,000 | 3,698,000 |
5 | Anwer Khan Modern Medical College* | Dhaka, Bangladesh | 2008 | Private | September | 6 Year | 26,000 | 2,236,000 | 52,500 | 4,515,000 |
6 | Bangladesh Medical College | Dhaka, Bangladesh | 1986 | Private | September | 6 Year | 6,000 | 516,000 | 30,000 | 2,580,000 |
7 | Barind Medical College | Rajshahi, Bangladesh | 2011 | Private | September | 6 Year | 13,000 | 1,118,000 | 40,000 | 3,440,000 |
8 | BGC Trust Medical College | Chittagong, Bangladesh | 2002 | Private | September | 6 Year | 11,000 | 946,000 | 33,000 | 2,838,000 |
9 | Brahmanbaria Medical College | Brahmanbaria, Bangladesh | 2013 | Private | September | 6 Year | 14,000 | 1,204,000 | 38,000 | 3,268,000 |
10 | Central Medical College | Dhaka, Bangladesh | 2005 | Private | September | 6 Year | 16,000 | 1,376,000 | 41,000 | 3,526,000 |
11 | Chattogram Maa O Shishu Hospital Medical College | Chittagong, Bangladesh | 2006 | Private | September | 6 Year | 25,000 | 2,150,000 | 45,000 | 3,870,000 |
12 | City Medical College | Dhaka, Bangladesh | 2011 | Private | September | 6 Year | 17,000 | 1,462,000 | 40,000 | 3,440,000 |
13 | Community Based Medical College | Dhaka, Bangladesh | 1995 | Private | September | 6 Year | 13,600 | 1,169,600 | 48,000 | 4,128,000 |
14 | Delta Medical College* | Dhaka, Bangladesh | 2006 | Private | September | 6 Year | 18,500 | 1,591,000 | 47,500 | 4,085,000 |
15 | Dhaka Central International Medical College | Dhaka, Bangladesh | 2011 | Private | September | 6 Year | 20,500 | 1,763,000 | 44,500 | 3,827,000 |
16 | Dhaka Community Medical College | Dhaka, Bangladesh | 2008 | Private | September | 6 Year | 15,000 | 1,290,000 | 40,000 | 3,440,000 |
17 | Dhaka National Medical College* | Dhaka, Bangladesh | 1925 | Private | September | 6 Year | 26,600 | 2,287,600 | 55,000 | 4,730,000 |
18 | Diabetic Association Medical College | Faridpur, Bangladesh | 2009 | Private | September | 6 Year | 15,000 | 1,290,000 | 42,000 | 3,612,000 |
19 | Dr. Sirajul Islam Medical College* | Dhaka, Bangladesh | 2011 | Private | September | 6 Year | 25,400 | 2,184,400 | 44,000 | 3,784,000 |
20 | East West Medical College* | Dhaka, Bangladesh | 2000 | Private | September | 6 Year | 10,000 | 860,000 | 50,000 | 4,300,000 |
21 | Eastern Medical College, Comilla | Dhaka, Bangladesh | 2005 | Private | September | 6 Year | 24,500 | 2,107,000 | 43,000 | 3,698,000 |
22 | Enam Medical College | Savar, Bangladesh | 2003 | Private | September | 6 Year | 35,000 | 3,010,000 | 56,000 | 4,816,000 |
23 | Green Life Medical College | Dhaka, Bangladesh | 2009 | Private | September | 6 Year | 25,000 | 2,150,000 | 56,000 | 4,816,000 |
24 | Holy Family Red Crescent Medical College | Dhaka, Bangladesh | 2000 | Private | September | 6 Year | 35,850 | 3,083,100 | 50,250 | 4,321,500 |
25 | IBN Sina Medical College | Dhaka, Bangladesh | 2005 | Private | September | 6 Year | 29,000 | 2,494,000 | 45,000 | 3,870,000 |
26 | International Medical College & Hospital* | Tongi, Bangladesh | 2000 | Private | September | 6 Year | 20,000 | 1,720,000 | 46,000 | 3,956,000 |
27 | Jahurul Islam Medical College & Hospital | Bhagalpur, Bangladesh | 1992 | Private | September | 6 Year | 19,400 | 1,668,400 | 44,000 | 3,784,000 |
28 | Jalalabad Ragib Rabeya Medical College | Sylhet, Bangladesh | 1995 | Private | September | 6 Year | 20,000 | 1,720,000 | 45,500 | 3,997,086 |
29 | Khwaja Yunus Ali Medical College & Hospital* | Sirajganj, Bangladesh | 2005 | Private | September | 6 Year | 15,000 | 1,290,000 | 47,000 | 4,042,000 |
30 | Kumudini Women's Medical College | Mirzapur, Bangladesh | 2001 | Private | September | 6 Year | 16,800 | 1,444,800 | 44,900 | 3,861,400 |
31 | M.H. Samorita Hospital and Medical College | Dhaka, Bangladesh | 2010 | Private | September | 6 Year | 20,000 | 1,720,000 | 44,000 | 3,784,000 |
32 | Mainamoti Medical College | Comilla, Bangladesh | 2011 | Private | September | 6 Year | 15,000 | 1,290,000 | 40,000 | 3,440,000 |
33 | Marks Medical College | Dhaka, Bangladesh | 2011 | Private | September | 6 Year | 15,000 | 1,290,000 | 38,000 | 3,268,000 |
34 | Medical College for Women and Hospital* | Dhaka, Bangladesh | 1992 | Private | September | 6 Year | 21,000 | 1,806,000 | 45,000 | 3,870,000 |
35 | Monno Medical College | Manikganj, Bangladesh | 2011 | Private | September | 6 Year | 27,500 | 2,365,000 | 45,000 | 3,870,000 |
36 | North Bengal Medical College | Sirajganj, Bangladesh | 2000 | Private | September | 6 Year | 18,000 | 1,548,000 | 38,000 | 3,268,000 |
37 | North East Medical College | Sylhet, Bangladesh | 1998 | Private | September | 6 Year | 17,000 | 1,462,000 | 44,000 | 3,784,000 |
38 | Parkview Medical College | Sylhet, Bangladesh | 2013 | Private | September | 6 Year | 12,000 | 1,032,000 | 40,000 | 3,440,000 |
39 | Popular Medical College | Dhaka, Bangladesh | 2010 | Private | September | 6 Year | 28,000 | 2,408,000 | 48,000 | 4,128,000 |
40 | President Abdul Hamid Medical College | Dhaka, Bangladesh | 2013 | Private | September | 6 Year | 13,000 | 1,118,000 | 36,000 | 3,096,000 |
41 | Prime Medical College | Rangpur, Bangladesh | 2008 | Private | September | 6 Year | 10,000 | 860,000 | 38,000 | 3,268,000 |
42 | Rangpur Community Medical College | Rangpur, Bangladesh | 2008 | Private | September | 6 Year | 18,000 | 1,548,000 | 42,000 | 3,612,000 |
43 | Shahabuddin Medical College* | Dhaka, Bangladesh | 2003 | Private | September | 6 Year | 25,000 | 2,150,000 | 47,200 | 4,059,200 |
44 | Shaheed Monsur Ali Medical College | Dhaka, Bangladesh | 1994 | Private | September | 6 Year | 30,000 | 2,580,000 | 45,000 | 3,870,000 |
45 | Sylhet Women's Medical College | Sylhet, Bangladesh | 2005 | Private | September | 6 Year | 25,750 | 2,214,500 | 45,000 | 3,870,000 |
46 | Tairunnessa Memorial Medical College & Hospital* | Tongi, Bangladesh | 1995 | Private | September | 6 Year | 15,000 | 1,290,000 | 46,000 | 3,956,000 |
47 | Universal Medical College* | Dhaka, Bangladesh | 2013 | Private | September | 6 Year | 25,000 | 2,150,000 | 44,000 | 3,784,000 |
48 | USTC Medical College | Chittagong, Bangladesh | 1989 | Private | September | 6 Year | 12,000 | 1,032,000 | 42,000 | 3,612,000 |
49 | Zainul Haque Sikder Women's Medical College | Dhaka, Bangladesh | 1992 | Private | September | 6 Year | 20,000 | 1,720,000 | 42,000 | 3,612,000 |
more about
Eligibility Criteria for MBBS in Bangladesh
According to the National Medical Commission (NMC), the eligibility for MBBS admission in Bangladesh for Indian students is as follows:
Process of MBBS Admission in Bangladesh
Step 1 - Contact RM Group of Education for personalized counselling to find the best university for your MBBS studies in Bangladesh.
Step 2 - Fill up the admission form for MBBS in Bangladesh at the university and submit the required documents.
Step 3 - Get an admission/invitation letter from the university.
Step 4 - Apply for the student visa by submitting a passport and other supporting documents.
Step 5 - Pay your tuition fees for the first year. If availing an education loan, We will take you through the process.
Step 6 - Pack your bags with all the essential items that you will require in Bangladesh.
Step 7 - Board your flights to Bangladesh and begin your journey of MBBS in Bangladesh.
Documents Required for MBBS in Bangladesh
The following is the list of all the basic documents required for your MBBS admission in Bangladesh.
Food and Accommodation Facility For Indian Students
Bangladesh medical universities provide affordable facilities to Indian students studying MBBS in Bangladesh:
Services
RM Group of Education is dedicated to providing thorough and personalized assistance to both aspiring and current international students as they embark on their journey to turn their study abroad aspirations into reality.
Our highly qualified and certified Immigration and Education Consultants specialising in key destinations match your profile and preferences to your right-fit universities.
Access step-by-step support in building complete application packages with the strongest shot of admissions success with our specialists.
With thorough guidance in seeking funding and finance opportunities, from student loans to scholarships, we make study abroad opportunities more accessible.
Our immigration experts ensure your visa applications are timely, complete, and error-free, with document checking and mock visa interview assistance to boost successful applications.
Studying abroad is often a family affair we ensure that we are in continuous communication with our students and their parents for full transparency throughout the process.
We ensure our students know what to expect from the moment they board their flight to the first day of classes, and beyond.
Find your home away from home through Study International's international accommodation provider partners.
Seek Study International support in understanding your work rights at your study abroad destination and take advantage of student internship opportunities.