RM College Genie - RM Group Of Education

Why MBBS
Students Choose

Russia

as Study Abroad destination

Enquire Now

COLLEGE

TOP MEDICAL UNIVERSITIES IN Russia

Kursk State Medical University*

Location - Kursk, Russia

Type - Government

Course Duration - 6 year

EST - 1935

Hostel - Available

Ulyanovsk State University*

Location - Ulyanovsk, Russia

Type - Government

Course Duration - 6 year

EST - 1988

Hostel - Available

COLLEGE

SEARCH MORE MBBS ABROAD COLLEGES

S.No College Location Establishment Type of Institute Admission Intake Course Duration Annual Tuition Fee Total Fee
USD RUB USD RUB
1 Altai State Medical University Barnaul, Russia 1954 Government September 6 Year 450,000 360,000 3,151,500 2,521,200
2 Amur State Medical Academy Blagoveshchensk, Russia 1952 Government September 6 Year 406,250 325,000 2,617,500 2,094,000
3 Bashkir State Medical University* Ulitsa Lenina, Russia 1932 Government September 6 Year 498,900 399,120 3,173,400 2,538,720
4 Chechen State University Chechnya, Russia 1938 Government September 6 Year 375,000 300,000 2,587,500 2,070,000
5 Chuvash State Medical University Cheboksary, Russia 1967 Government September 6 Year 749,900 599,920 2,912,400 2,329,920
6 Crimean Federal University Simferopol, Russia 1918 Government September 6 Year 412,500 330,000 2,925,000 2,340,000
7 Dagestan State Medical University Republic of Dagestan, Russia 1932 Government September 6 Year 525,000 420,000 3,331,250 2,665,000
8 Far Eastern Federal University Primorsky Krai, Russia 1899 Government September 6 Year 625,000 500,000 4,123,750 3,299,000
9 First Moscow State Medical University Moscow, Russia 1758 Government September 6 Year 1,021,250 817,000 8,707,500 6,966,000
10 Immanuel Kant Baltic Federal University* Kaliningrad Oblast, Russia 1947 Government September 6 Year 434,225 347,380 2,755,350 2,204,280
11 Ingush state medical university Magas, Russia 1994 Government September 6 Year 506,182 404,946 1,899,932 1,519,946
12 Ivanovo State Medical University Ivanovo, Russia 1930 Government September 6 Year 356,250 285,000 2,325,000 1,860,000
13 Kabardino-Balkarian State University Kabardino-Balkaria, Russia 1957 Government September 6 Year 405,000 324,000 2,550,000 2,040,000
14 Kalmyk State university Elista, Russia 1970 Government September 6 Year 468,687 374,950 1,874,747 1,499,800
15 Kazan Federal University* Kazan, Russia 1804 Government September 6 Year 812,500 650,000 4,995,000 3,996,000
16 Kazan State Medical University Kazan, Russia 1814 Government September 6 Year 750,000 600,000 5,100,000 4,080,000
17 Kemerovo State Medical University* Kemerovo Oblast, Russia 1955 Government September 6 Year 418,750 335,000 3,112,500 2,490,000
18 Kemerovo State University Kemerovo Oblast, Russia 1973 Government September 6 Year 346,250 277,000 2,265,000 1,812,000
19 Kirov State Medical University* Kirov Oblast, Russia 1987 Government September 6 Year 450,000 360,000 3,300,000 2,640,000
20 Krasnoyarsk State Medical University Krasnoyarsk, Russia 1942 Government September 6 Year 450,000 360,000 2,790,000 2,232,000
21 Kuban state university Krasnodar, Russia 1920 Government September - February 6 Year 602,500 482,000 3,802,500 3,042,000
22 Kursk State Medical University* Kursk, Russia 1935 Government September - February 6 Year 675,100 540,080 4,007,600 3,206,080
23 Lobachevsky State University Nizhny Novgorod, Russia 1916 Government September 6 Year 512,500 410,000 3,210,000 2,568,000
24 Mari State University Yoshkar-Ola, Russia 1972 Government September 6 Year 645,000 516,000 3,332,500 2,666,000
25 Mephi Moscow University Moscow, Russia 1942 Government September 6 Year 750,000 600,000 4,612,500 3,690,000
26 Mephi Obninsk University Obninsk, Russia 1953 Government September 6 Year Year 637,500 510,000 3,907,500 3,126,000
27 Mordovia State Medical University* Republic of Mordovia, Russia 1931 Government September 6 Year 526,750 421,400 3,526,000 2,820,800
28 Murmansk state university Murmansk, Russia 1950 Government September - February 6 Year 450,000 360,000 3,000,000 2,400,000
29 North Caucasian State Medical Academy Cherkessk, Russia 1936 Government September 6 Year 437,500 350,000 2,787,500 2,230,000
30 North Caucasus Federal University Stavropol, Russia 2012 Government September 6 Year 400,000 320,000 2,715,000 2,172,000
31 North Ossetian State University* North Ossetia–Alania Republic, Russia 1920 Government September 6 Year 387,500 310,000 2,505,000 2,004,000
32 North-Western State Medical University* Saint-Petersburg, Russia 2011 Government September 6 Year 687,500 550,000 4,462,500 3,570,000
33 Northern State Medical University Arkhangelsk, Russia 1932 Government September 6 Year 437,500 350,000 2,850,000 2,280,000
34 Novosibirsk State University Novosibirsk, Russia 1958 Government September 6 Year 698,750 559,000 4,340,850 3,472,680
35 Omsk State Medical University Omsk Oblast, Russia 1920 Government September 6 Year 462,500 370,000 2,925,000 2,340,000
36 Orel State University Oryol, Russia 1931 Government September 6 Year 394,150 315,320 2,889,900 2,311,920
37 Orenburg State Medical University Orenburg, Russia 1944 Government September 6 Year 698,750 559,000 4,192,500 3,354,000
38 Perm State Medical University St. Petropavlovskaya, Russia 1916 Government September 6 Year 591,250 473,000 3,547,500 2,838,000
39 Petrozavodsk State Medical University Petrozavodsk, Russia 1940 Government September 6 Year 391,250 313,000 2,487,000 1,989,600
40 Pitirim Sorokin Syktyvkar State University Syktyvkar, Russia 1972 Government September 6 Year 353,450 282,760 2,270,700 1,816,560
41 Pskov State University Pskov Oblast, Russia 2010 Government September 6 Year 376,250 301,000 2,257,500 1,806,000
42 Samara State Medical University Samara, Russia 1919 Government September 6 Year 562,500 450,000 3,615,000 2,892,000
43 Sevastopol State University Sevastopol, Russia 1951 Government September 6 Year 359,375 287,500 2,343,750 1,875,000
44 Siberian State Medical University* Tomsk Oblast, Russia 1878 Government September 6 Year 482,000 385,600 3,229,500 2,583,600
45 Smolensk State Medical University Smolensk Oblast, Russia 1920 Government September 6 Year 515,556 412,445 3,290,178 2,632,146
46 ST. Petersburg State Pediatric Medical University Novosibirsk Oblast, Russia 1925 Government September 6 Year 425,000 340,000 2,925,000 2,340,000
47 Stavropol State Medical University Stavropol Krai, Russia 1938 Government September 6 Year 483,750 387,000 2,902,500 2,322,000
48 Tambov State Medical University* Tambov, Russia 1917 Government September 6 Year 437,500 350,000 2,625,000 2,100,000
49 Tula State University Tula Oblast, Russia 1930 Government September 6 Year 537,500 430,000 2,956,250 2,365,000
50 Tver State Medical University* Tver, Russia 1936 Government September 6 Year 537,500 430,000 3,805,500 3,044,400
51 Tyumen State University Tyumen, Russia 1930 Government September 6 Year 536,250 429,000 3,397,500 2,718,000
52 Ulyanovsk State University* Ulyanovsk, Russia 1988 Government September 6 Year 440,000 352,000 3,127,500 2,502,000
53 Ural State Medical University* Sverdlovsk Oblast, Russia 1930 Government September 6 Year 450,000 360,000 2,820,000 2,256,000
54 Volgograd State Medical University Volgograd, Russia 1935 Government September 6 Year 606,250 485,000 4,425,000 3,540,000
55 Yaroslav-the-Wise Novgorod State University Veliky Novgorod, Russia 1993 Government September 6 Year 500,000 400,000 2,843,750 2,275,000
56 Yaroslavl State Medical University Yaroslavl, Russia 1944 Government September 6 Year 437,500 350,000 3,300,000 2,640,000

BOOK FREE 30 - MINUTES PROFILE EVALUATION

Explore

more about

Russia

 Eligibility Criteria for MBBS in Russia:

Admission Process:

Required Documents for MBBS in Russia:

Food and Accommodation:


Accommodation for Students Returning from Ukraine to Study MBBS in Russia:

Russian medical universities are offering a lifeline to stranded medical students from Ukraine who were unable to resume their studies in India. Leading institutions like Orenburg State Medical University, Mari State University, and Perm State Medical University have announced their readiness to accept and support transfer students from Ukraine, allowing them to seamlessly continue their MBBS studies in Russia without setbacks from previous years. These universities assure a conducive and nurturing environment for Indian MBBS students returning from Ukraine, enabling them to focus on their education and future prospects while putting the challenges of the past behind them.

BOOK FREE 30 - MINUTES PROFILE EVALUATION

Services

We will guide you

On the path to your own extraordinary MBBS study

RM Group of Education is dedicated to providing thorough and personalized assistance to both aspiring and current international students as they embark on their journey to turn their study abroad aspirations into reality.

01
Free Education Counselling

Our highly qualified and certified Immigration and Education Consultants specialising in key destinations match your profile and preferences to your right-fit universities.

02
Application Process

Access step-by-step support in building complete application packages with the strongest shot of admissions success with our specialists.

03
Student Loan & Scholarship Search

With thorough guidance in seeking funding and finance opportunities, from student loans to scholarships, we make study abroad opportunities more accessible.

04
Visa Application Assistance

Our immigration experts ensure your visa applications are timely, complete, and error-free, with document checking and mock visa interview assistance to boost successful applications.

05
Follow-Up with Parents

Studying abroad is often a family affair we ensure that we are in continuous communication with our students and their parents for full transparency throughout the process.

06
Pre-Departure Briefing

We ensure our students know what to expect from the moment they board their flight to the first day of classes, and beyond.

07
Accommodation Search & Booking

Find your home away from home through Study International's international accommodation provider partners.

08
Student Internship Programs

Seek Study International support in understanding your work rights at your study abroad destination and take advantage of student internship opportunities.

User icon - RM Group Of Education
Sign in to get Expert Counsellor assigned to you for assistance in planning your education

SIGN IN
COUNSELLORS TO HELP YOU
Rita Rani MBBS Counsellor Noida - RM Group Of Education

6 Years of Experience

Rita Rani

MBBS - India

Nidhi Singh MBBS Counsellor Noida - RM Group Of Education

8 Years of Experience

Nidhi Singh

MBBS - India

Himanshu Jain Denatl Counsellor Noida - RM Group Of Education

9 Years of Experience

Himanshu Jain

Dental - India

Maruti Nandan MBBS Counsellor Noida - RM Group Of Education

9 Years of Experience

Maruti Nandan

Dental - India

Need Help?

Chat With Us