
NTA Announced JEE Mains 2025 Paper 2 Results
New Delhi: The National Testing Agency (NTA) announced the Joint Entrance Examination (JEE Main) 2025 paper 2 results today, February 23. Candidates can now access the JEE Main 2025 paper 2 scorecard on the official website, jeemain.nta.nic.in, by logging in with their application number and password.
NTA prepared the JEE Main B Arch results for 2025 based on the final answer key. The agency had earlier invited candidates to raise objections against the provisional answer key until February 16.
The January session of JEE Main 2025 paper 2 for BArch and BPlanning programmes took place on January 30, conducted in a single shift from 3 PM to 6:30 PM. As a result, score normalization will not apply for this session.

Steps to Download JEE Main B Arch Result 2025
- Visit the official website: jeemain.nta.nic.in
- Click on the link titled ‘JEE(Main) 2025 Session-1 Result for Paper-2 (B.Arch./B.Plan.)’ under the candidate activity section.
- Enter the application number, password, and captcha code.
- Click the login button.
- The JEE Main 2025 paper 2 scorecard will be displayed.
JEE Main 2025 Paper 2 Result Highlights:
Session 1 Paper 2A B Arch Result:
Category | Female | Male | Total | PwBD |
---|---|---|---|---|
General | 11,966 | 10,955 | 22,921 | 63 |
EWS | 2,778 | 3,814 | 6,592 | 0 |
SC | 3,491 | 4,288 | 7,779 | 0 |
ST | 1,407 | 2,148 | 3,555 | 0 |
OBC | 11,113 | 11,521 | 22,634 | 152 |
Total | 30,755 | 32,726 | 63,481 | 215 |
Candidates Who Appeared in JEE Main Paper 2A B Arch Exam 2025:
Category | Female | Male | Total | PwBD |
---|---|---|---|---|
General | 8,296 | 7,011 | 15,307 | 48 |
EWS | 2,076 | 2,678 | 4,754 | 0 |
SC | 2,402 | 2,836 | 5,238 | 0 |
ST | 973 | 1,400 | 2,373 | 0 |
OBC | 8,061 | 8,411 | 16,472 | 112 |
Total | 21,808 | 22,336 | 44,144 | 160 |
Session 1 Paper 2B B Plan Result:
Category | Female | Male | Total | PwBD |
---|---|---|---|---|
General | 4,555 | 5,014 | 9,569 | 36 |
EWS | 1,016 | 2,053 | 3,069 | 0 |
SC | 1,598 | 2,320 | 3,918 | 0 |
ST | 668 | 984 | 1,652 | 0 |
OBC | 4,506 | 5,621 | 10,127 | 95 |
Total | 12,343 | 15,992 | 28,335 | 131 |
Candidates Who Appeared in JEE Main Paper 2B for B Plan:
Category | Female | Male | Total | PwBD |
---|---|---|---|---|
General | 2,831 | 2,902 | 5,733 | 27 |
EWS | 794 | 1,496 | 2,290 | 0 |
SC | 1,026 | 1,509 | 2,535 | 0 |
ST | 440 | 578 | 1,018 | 0 |
OBC | 3,041 | 3,979 | 7,020 | 71 |
Total | 8,132 | 10,464 | 18,596 | 98 |
Subscribe for 2025 Updates!
Latest News
Read MoreBecome a member and stay up to date with our favorite topics and publications.