The Government of West Bengal's Department of Health and Family Welfare (MERT Branch) has issued a memo confirming that the last approved fee structure for private UG medical and dental colleges in the state will remain applicable for the current academic year. The notice, bearing Memo No. 35(ME)/Spl./13/2026 and dated August 21, 2026, was signed by the Special Secretary, Medical Education, Government of West Bengal.
The circular lists fees for 20 private institutions — 16 offering MBBS and 4 offering BDS — under both State Quota and Management Quota categories, giving clarity to aspirants and parents ahead of counselling.
MBBS Colleges — Fee Structure (Per Semester)
| SL | College | State Quota | Management Quota |
|---|---|---|---|
| 1 | Gouridevi Medical College, Durgapur | Rs. 2.74 lakh | Rs. 10.94 lakh |
| 2 | Shri Ramkrishna Institute of Medical Sciences & Sanaka Hospital, Durgapur | Rs. 2.74 lakh | Rs. 10.94 lakh |
| 3 | JIS School of Medical Science & Research, Howrah | Rs. 2.74 lakh | Rs. 10.85 lakh |
| 4 | IQ City Medical College | Rs. 2.74 lakh | Rs. 10.94 lakh |
| 5 | JMN Medical College, Nadia | Rs. 2.5 lakh | Rs. 9.5 lakh |
| 6 | KPC Medical College, Jadavpur | Rs. 2 lakh | Rs. 8 lakh |
| 7 | iCare Institute of Medical Science & Research and Dr. B C Roy Hospital, Haldia | Rs. 2.5 lakh | Rs. 9.5 lakh |
| 8 | Jagannath Gupta Institute of Medical Sciences & Hospital, Budge Budge | Rs. 2.74 lakh | Rs. 10.94 lakh |
| 9 | Santiniketan Medical College | Rs. 2.5 lakh | Rs. 9.5 lakh |
| 10 | East West Institute of Medical Sciences & Research | Rs. 4 lakh | Rs. 10 lakh |
| 11 | Krishnanagar Institute of Medical Science Pvt. Ltd. | Rs. 2.74 lakh | Rs. 10.94 lakh |
| 12 | Jakir Hosain Medical College & Research Institute | Rs. 4 lakh | Rs. 10 lakh |
| 13 | PKG Medical College & Hospital | Rs. 3.75 lakh | Rs. 10 lakh |
| 14 | Jagannath Gupta Institute of Medical Sciences & Hospital, North Kolkata | Rs. 2.74 lakh | Rs. 10.94 lakh |
| 15 | Raniganj Institute of Medical Science (RIMS) | Rs. 2.74 lakh | Rs. 10.94 lakh |
| 16 | SKS Medical College | Rs. 2.74 lakh | Rs. 10.94 lakh |
BDS (Dental) Colleges — Fee Structure (Per Year)
| SL | College | State Quota | Management Quota |
|---|---|---|---|
| 1 | Haldia Institute of Dental Sciences and Research | Rs. 2 lakh | Rs. 5.5 lakh |
| 2 | Gurunanak Institute of Dental Sciences and Research, Panihati | Rs. 2.25 lakh | Rs. 6 lakh |
| 3 | Kusum Devi Sunderlal Dugar Jain Dental College and Hospital | Rs. 2.25 lakh | Rs. 6 lakh |
| 4 | Sanaka Institute of Dental Science, Durgapur | Rs. 2.25 lakh | Rs. 6 lakh |