Kursk, Russia
Type - Government
Course Duration - 6 year
EST - 1935
Hostel - available
Ulitsa Lenina, Russia
Type - Government
Course Duration - 6 year
EST - 1932
Hostel - available
Cheboksary, Russia
Type - Government
Course Duration - 6 year
EST - 1967
Hostel - available
Ulyanovsk, Russia
Type - Government
Course Duration - 6 year
EST - 1988
Hostel - available
Cherkessk, Russia
Type - Government
Course Duration - 6 year
EST - 1936
Hostel - available
Kazan, Russia
Type - Government
Course Duration - 6 year
EST - 1804
Hostel - available
Arkhangelsk, Russia
Type - Government
Course Duration - 6 year
EST - 1932
Hostel - available
Kazan, Russia
Type - Government
Course Duration - 6 year
EST - 1814
Hostel - available
Petrozavodsk, Russia
Type - Government
Course Duration - 6 year
EST - 1940
Hostel - available
Sverdlovsk Oblast, Russia
Type - Government
Course Duration - 6 year
EST - 1930
Hostel - available
Moscow, Russia
Type - Government
Course Duration - 6 year
EST - 1758
Hostel - available
Novgorod Oblast, Russia
Type - Government
Course Duration - 6 year
EST - 1993
Hostel - available
Kabardino-Balkaria, Russia
Type - Government
Course Duration - 6 year
EST - 1957
Hostel - available
Samara, Russia
Type - Government
Course Duration - 6 year
EST - 1919
Hostel - available
Kemerovo Oblast, Russia
Type - Government
Course Duration - 6 year
EST - 1955
Hostel - available
Tomsk Oblast, Russia
Type - Government
Course Duration - 6 year
EST - 1878
Hostel - available
Republic of Mordovia, Russia
Type - Government
Course Duration - 6 year
EST - 1931
Hostel - available
Tver, Russia
Type - Government
Course Duration - 6 year
EST - 1936
Hostel - available
Saint-Petersburg, Russia
Type - Government
Course Duration - 6 year
EST - 2011
Hostel - available
Pskov Oblast, Russia
Type - Government
Course Duration - 6 year
EST - 2010
Hostel - available
Moscow, Russia
Type - Government
Course Duration - 6 year
EST - 1942
Hostel - available
Omsk Oblast, Russia
Type - Government
Course Duration - 6 year
EST - 1920
Hostel - available
Primorsky Krai, Russia
Type - Government
Course Duration - 6 year
EST - 1899
Hostel - available
Kaliningrad Oblast, Russia
Type - Government
Course Duration - 6 year
EST - 1947
Hostel - available
St. Petropavlovskaya, Russia
Type - Government
Course Duration - 6 year
EST - 1916
Hostel - available
Almaty, Kazakhstan
Type - Private
Course Duration - 6 year
EST - 1992
Hostel - available
Barnaul, Russia
Type - Government
Course Duration - 6 year
EST - 1954
Hostel - available
Volgograd, Russia
Type - Government
Course Duration - 6 year
EST - 1935
Hostel - available
Stavropol Krai, Russia
Type - Government
Course Duration - 6 year
EST - 1938
Hostel - available
Novosibirsk Oblast, Russia
Type - Government
Course Duration - 6 year
EST - 1925
Hostel - available
Smolensk Oblast, Russia
Type - Government
Course Duration - 6 year
EST - 1920
Hostel - available
North Ossetia–Alania Republic, Russia
Type - Government
Course Duration - 6 year
EST - 1920
Hostel - available
Blagoveshchensk, Russia
Type - Government
Course Duration - 6 year
EST - 1952
Hostel - available
Republic of Dagestan, Russia
Type - Government
Course Duration - 6 year
EST - 1932
Hostel - available
Kabardino-Balkaria, Russia
Type - Government
Course Duration - 6 year
EST - 1957
Hostel - available
Kursh, Russia
Grade - B
World Rank -
City -
EST - 1990
Country Rank -
Distance From Moscow -
Mediam of Study - English
S.No | College | Location | Establishment | Type of Institute | Admission Intake | Course Duration | Annual Tuition Fee | Total Fee | ||
RUB | INR | RUB | INR | |||||||
1 | Kursk State Medical University* | Kursk, Russia | 1935 | Government | September - February | 6 Year | 5,54,510 | 5,21,240 | 32,91,745 | 30,94,240 |
2 | Bashkir State Medical University* | Ulitsa Lenina, Russia | 1932 | Government | September | 6 Year | 4,90,000 | 4,60,005 | 30,30,000 | 28,44,516 |
3 | Chuvash State Medical University* | Cheboksary, Russia | 1967 | Government | September | 6 Year | 4,52,500 | 4,81,400 | 17,52,500 | 17,01,819 |
4 | Ulyanovsk State University* | Ulyanovsk, Russia | 1988 | Government | September | 6 Year | 3,00,000 | 2,81,636 | 21,60,000 | 20,27,778 |
5 | North Caucasian State Medical Academy* | Cherkessk, Russia | 1936 | Government | September | 6 Year | 2,80,000 | 2,62,860 | 19,20,000 | 18,02,466 |
6 | Kazan Federal University* | Kazan, Russia | 1804 | Government | September | 6 Year | 5,40,000 | 5,06,945 | 32,40,000 | 30,41,670 |
7 | Northern State Medical University* | Arkhangelsk, Russia | 1932 | Government | September | 6 Year | 5,78,500 | 5,39,500 | 34,71,000 | 32,37,000 |
8 | Kazan State Medical University* | Kazan, Russia | 1814 | Government | September | 6 Year | 4,75,000 | 4,45,923 | 28,50,000 | 26,75,538 |
9 | Petrozavodsk State Medical University* | Petrozavodsk, Russia | 1940 | Government | September | 6 Year | 2,68,400 | 2,51,970 | 17,22,000 | 16,16,586 |
10 | Ural State Medical University* | Sverdlovsk Oblast, Russia | 1930 | Government | September | 6 Year | 2,48,800 | 2,33,570 | 15,64,800 | 14,69,100 |
11 | First Moscow State Medical University* | Moscow, Russia | 1758 | Government | September | 6 Year | 8,45,500 | 7,88,500 | 72,09,000 | 67,23,000 |
12 | The Yaroslav-The-Wise Novgorod State University* | Novgorod Oblast, Russia | 1993 | Government | September | 6 Year | 3,25,000 | 3,05,500 | 19,50,000 | 18,33,000 |
13 | Kabardino-Balkarian State University* | Kabardino-Balkaria, Russia | 1957 | Government | September | 6 Year | 2,45,500 | 2,30,472 | 15,63,000 | 14,67,318 |
14 | Samara State Medical University* | Samara, Russia | 1919 | Government | September | 6 Year | 3,75,000 | 3,52,045 | 23,40,000 | 21,96,756 |
15 | Kemerovo State Medical University* | Kemerovo Oblast, Russia | 1955 | Government | September | 6 Year | 2,65,000 | 2,48,778 | 17,40,000 | 16,33,668 |
16 | Siberian State Medical University* | Tomsk Oblast, Russia | 1878 | Government | September | 6 Year | 3,40,000 | 3,19,187 | 23,40,000 | 21,97,122 |
17 | Mordovia State Medical University* | Republic of Mordovia, Russia | 1931 | Government | September | 6 Year | 3,97,340 | 3,73,500 | 26,31,278 | 24,73,400 |
18 | Tver State Medical University* | Tver, Russia | 1936 | Government | September | 6 Year | 3,50,000 | 3,29,000 | 21,72,000 | 20,41,680 |
19 | North-Western State Medical University* | Saint-Petersburg, Russia | 2011 | Government | September | 6 Year | 4,40,000 | 4,13,066 | 26,40,000 | 24,78,396 |
20 | Pskov State University* | Pskov Oblast, Russia | 2010 | Government | September | 6 Year | 2,50,000 | 2,39,390 | 15,00,000 | 14,36,340 |
21 | Mephi Mocsow University* | Moscow, Russia | 1942 | Government | September | 6 Year | 6,00,000 | 5,64,000 | 36,90,000 | 34,68,486 |
22 | Omsk State Medical University* | Omsk Oblast, Russia | 1920 | Government | September | 6 Year | 2,89,200 | 2,71,848 | 19,24,440 | 18,08,976 |
23 | Far Eastern Federal University* | Primorsky Krai, Russia | 1899 | Government | September | 6 Year | 4,40,000 | 4,13,600 | 28,80,000 | 27,06,906 |
24 | Immanuel Kant Baltic Federal University* | Kaliningrad Oblast, Russia | 1947 | Government | September | 6 Year | 3,03,700 | 2,85,478 | 19,12,200 | 17,97,354 |
25 | Perm State Medical University | St. Petropavlovskaya, Russia | 1916 | Government | September | 6 Year | 5,34,000 | 4,98,000 | 33,64,200 | 31,37,400 |
26 | Kazakh Russian Medical University | Almaty, Kazakhstan | 1992 | Private | September | 6 Year | 4,00,500 | 3,73,500 | 27,76,800 | 25,89,600 |
27 | Altai State Medical University | Barnaul, Russia | 1954 | Government | September | 6 Year | 3,56,000 | 3,32,000 | 25,09,800 | 23,40,600 |
28 | Volgograd State Medical University | Volgograd, Russia | 1935 | Government | September | 6 Year | 4,55,000 | 6,05,150 | 31,15,014 | 39,89,958 |
29 | Stavropol State Medical University | Stavropol Krai, Russia | 1938 | Government | September | 6 Year | 3,56,000 | 3,32,000 | 25,63,200 | 23,90,400 |
30 | ST. Petersburg State Pediatric Medical University | Novosibirsk Oblast, Russia | 1925 | Government | September | 6 Year | 4,99,150 | 4,65,500 | 35,08,314 | 32,71,800 |
31 | Smolensk State Medical University | Smolensk Oblast, Russia | 1920 | Government | September | 6 Year | 5,34,000 | 4,56,500 | 36,04,500 | 33,20,000 |
32 | North Ossetian State University | North Ossetia–Alania Republic, Russia | 1920 | Government | September | 6 Year | 4,89,500 | 4,56,500 | 55,00,200 | 51,29,400 |
33 | Amur State Medical Academy | Blagoveshchensk, Russia | 1952 | Government | September | 6 Year | 3,02,956 | 2,82,532 | 18,17,736 | 16,95,192 |
34 | Dagestan State Medical University | Republic of Dagestan, Russia | 1932 | Government | September | 6 Year | 3,56,000 | 3,32,000 | 1,70,88,000 | 1,59,36,000 |
35 | Kabardino Balkarian State University | Kabardino-Balkaria, Russia | 1957 | Government | September | 6 Year | 2,34,960 | 2,19,120 | 14,73,840 | 14,04,360 |
more about
Eligibility Criteria:
Admission Process:
Required Documents:
Food and Accommodation:
Accommodation for Students Returning from Ukraine to Study MBBS in Russia:
Russian medical universities are offering a lifeline to stranded medical students from Ukraine who were unable to resume their studies in India. Leading institutions like Orenburg State Medical University, Mari State University, and Perm State Medical University have announced their readiness to accept and support transfer students from Ukraine, allowing them to seamlessly continue their MBBS studies in Russia without setbacks from previous years. These universities assure a conducive and nurturing environment for Indian MBBS students returning from Ukraine, enabling them to focus on their education and future prospects while putting the challenges of the past behind them.
West Kazakhstan Marat Ospanov Medical University, West Kazakhstan Marat Ospanov State Medical University
from Searching College
to Career Success!
Services
RM Group of Education is dedicated to providing thorough and personalized assistance to both aspiring and current international students as they embark on their journey to turn their study abroad aspirations into reality
Our highly qualified and certified Immigration and Education Consultants specialising in key destinations match your profile and preferences to your right-fit universities
Access step-by-step support in building complete application packages with the strongest shot of admissions success with our specialists.
With thorough guidance in seeking funding and finance opportunities, from student loans to scholarships, we make study abroad opportunities more accessible.
Our immigration experts ensure your visa applications are timely, complete, and error-free, with document checking and mock visa interview assistance to boost successful applications.
Studying abroad is often a family affair we ensure that we are in continuous communication with our students and their parents for full transparency throughout the process
We ensure our students know what to expect from the moment they board their flight to the first day of classes, and beyond.
Find your home away from home through Study International's international accommodation provider partners.
Seek Study International support in understanding your work rights at your study abroad destination and take advantage of student internship opportunities.
MBBS - Noida
MBBS - Noida
Dental - Noida
MBBS - Abroad
Dental - Noida