Why MBBS
Students Choose
Russia
as Study Abroad destination
Enquire NowLocation - Barnaul, Russia
Type - Government
Course Duration - 6 year
EST - 1954
Hostel - Available
Location - Blagoveshchensk, Russia
Type - Government
Course Duration - 6 year
EST - 1952
Hostel - Available
S.No | College | Location | Establishment | Type of Institute | Admission Intake | Course Duration | Annual Tuition Fee | Total Fee | ||
USD | INR | USD | INR | |||||||
1 | Altai State Medical University | Barnaul, Russia | 1954 | Government | September | 6 Year | 3,844 | 330,600 | 24,804 | 2,133,600 |
2 | Amur State Medical Academy | Blagoveshchensk, Russia | 1952 | Government | September | 6 Year | 3,500 | 303,000 | 21,000 | 1,818,000 |
3 | Bashkir State Medical University* | Ulitsa Lenina, Russia | 1932 | Government | September | 6 Year | 4,186 | 360,000 | 28,254 | 2,430,000 |
4 | Chechen State University | Chechnya, Russia | 1938 | Government | September | 6 Year | 3,488 | 300,000 | 24,066 | 2,070,000 |
5 | Chuvash State Medical University | Cheboksary, Russia | 1967 | Government | September | 6 Year | 5,598 | 481,400 | 20,709 | 1,781,400 |
6 | Crimean Federal University | Simferopol, Russia | 1918 | Government | September | 6 Year | 3,663 | 315,000 | 22,674 | 1,950,000 |
7 | Dagestan State Medical University | Republic of Dagestan, Russia | 1932 | Government | September | 6 Year | 4,418 | 380,000 | 28,182 | 2,424,000 |
8 | Far Eastern Federal University | Primorsky Krai, Russia | 1899 | Government | September | 6 Year | 5,116 | 440,000 | 33,486 | 2,880,000 |
9 | First Moscow State Medical University | Moscow, Russia | 1758 | Government | September | 6 Year | 9,500 | 817,000 | 81,000 | 6,966,000 |
10 | Immanuel Kant Baltic Federal University* | Kaliningrad Oblast, Russia | 1947 | Government | September | 6 Year | 3,531 | 303,700 | 22,230 | 1,912,200 |
11 | Ivanovo State Medical University | Ivanovo, Russia | 1930 | Government | September | 6 Year | 2,905 | 249,850 | 19,176 | 1,649,100 |
12 | Kabardino-Balkarian State University | Kabardino-Balkaria, Russia | 1957 | Government | September | 6 Year | 3,767 | 324,000 | 23,718 | 2,040,000 |
13 | Kazan Federal University* | Kazan, Russia | 1804 | Government | September | 6 Year | 6,907 | 594,000 | 42,558 | 3,660,000 |
14 | Kazan State Medical University | Kazan, Russia | 1814 | Government | September | 6 Year | 6,977 | 600,000 | 42,906 | 3,690,000 |
15 | Kemerovo State Medical University* | Kemerovo Oblast, Russia | 1955 | Government | September | 6 Year | 3,430 | 295,000 | 21,834 | 1,878,000 |
16 | Kemerovo State University | Kemerovo Oblast, Russia | 1973 | Government | September | 6 Year | 3,081 | 265,000 | 20,226 | 1,740,000 |
17 | Kirov State Medical University* | Kirov Oblast, Russia | 1987 | Government | September | 6 Year | 3,140 | 270,000 | 24,240 | 2,084,400 |
18 | Krasnoyarsk State Medical University* | Krasnoyarsk, Russia | 1942 | Government | September | 6 Year | 0 | 0 | 0 | 0 |
19 | Kursk State Medical University* | Kursk, Russia | 1935 | Government | September - February | 6 Year | 6,280 | 540,080 | 37,280 | 3,206,080 |
20 | Mari State University | Yoshkar-Ola, Russia | 1972 | Government | September | 6 Year | 6,000 | 516,000 | 31,000 | 2,666,000 |
21 | Mephi Mocsow University | Moscow, Russia | 1942 | Government | September | 6 Year | 6,977 | 600,000 | 42,906 | 3,690,000 |
22 | Mordovia State Medical University* | Republic of Mordovia, Russia | 1931 | Government | September | 6 Year | 4,900 | 421,400 | 32,800 | 2,820,800 |
23 | North Caucasian State Medical Academy | Cherkessk, Russia | 1936 | Government | September | 6 Year | 3,488 | 300,000 | 21,768 | 1,872,000 |
24 | North Ossetian State University* | North Ossetia–Alania Republic, Russia | 1920 | Government | September | 6 Year | 3,488 | 300,000 | 23,370 | 2,010,000 |
25 | North-Western State Medical University* | Saint-Petersburg, Russia | 2011 | Government | September | 6 Year | 5,698 | 490,000 | 36,678 | 3,156,000 |
26 | Northern State Medical University | Arkhangelsk, Russia | 1932 | Government | September | 6 Year | 6,500 | 559,000 | 39,000 | 3,354,000 |
27 | Novosibirsk State University | Novosibirsk, Russia | 1958 | Government | September | 6 Year | 6,500 | 559,000 | 40,200 | 3,457,200 |
28 | Omsk State Medical University | Omsk Oblast, Russia | 1920 | Government | September | 6 Year | 3,953 | 340,000 | 26,352 | 2,266,800 |
29 | Orel State University | Oryol, Russia | 1931 | Government | September | 6 Year | 3,669 | 315,500 | 25,992 | 2,235,000 |
30 | Orenburg State Medical University | Orenburg, Russia | 1944 | Government | September | 6 Year | 6,000 | 516,000 | 36,000 | 3,096,000 |
31 | Perm State Medical University | St. Petropavlovskaya, Russia | 1916 | Government | September | 6 Year | 5,500 | 473,000 | 33,000 | 2,838,000 |
32 | Petrozavodsk State Medical University | Petrozavodsk, Russia | 1940 | Government | September | 6 Year | 3,640 | 313,000 | 23,136 | 1,989,600 |
33 | Pskov State University | Pskov Oblast, Russia | 2010 | Government | September | 6 Year | 3,500 | 301,000 | 21,000 | 1,806,000 |
34 | Samara State Medical University | Samara, Russia | 1919 | Government | September | 6 Year | 5,233 | 450,000 | 32,442 | 2,790,000 |
35 | Siberian State Medical University* | Tomsk Oblast, Russia | 1878 | Government | September | 6 Year | 4,290 | 369,000 | 31,140 | 2,678,400 |
36 | Smolensk State Medical University | Smolensk Oblast, Russia | 1920 | Government | September | 6 Year | 5,500 | 473,000 | 34,800 | 2,992,800 |
37 | ST. Petersburg State Pediatric Medical University | Novosibirsk Oblast, Russia | 1925 | Government | September | 6 Year | 3,953 | 340,000 | 27,204 | 2,340,000 |
38 | Stavropol State Medical University | Stavropol Krai, Russia | 1938 | Government | September | 6 Year | 6,200 | 533,200 | 31,700 | 2,726,200 |
39 | Tambov State Medical University* | Tambov, Russia | 1917 | Government | September | 6 Year | 4,070 | 350,000 | 24,420 | 2,100,000 |
40 | Tula State University | Tula Oblast, Russia | 1930 | Private | September | 6 Year | 5,000 | 430,000 | 27,500 | 2,365,000 |
41 | Tver State Medical University* | Tver, Russia | 1936 | Government | September | 6 Year | 5,000 | 430,000 | 30,840 | 2,652,000 |
42 | Tyumen State University | Tyumen, Russia | 1930 | Government | September | 6 Year | 4,988 | 429,000 | 31,602 | 2,718,000 |
43 | Ulyanovsk State University* | Ulyanovsk, Russia | 1988 | Government | September | 6 Year | 4,070 | 350,000 | 28,956 | 2,490,000 |
44 | Ural State Medical University* | Sverdlovsk Oblast, Russia | 1930 | Government | September | 6 Year | 3,488 | 300,000 | 22,044 | 1,896,000 |
45 | Volgograd State Medical University | Volgograd, Russia | 1935 | Government | September | 6 Year | 5,407 | 465,000 | 36,630 | 3,150,000 |
46 | Yaroslav-the-Wise Novgorod State University | Veliky Novgorod, Russia | 1993 | Government | September | 6 Year | 3,779 | 325,000 | 22,674 | 1,950,000 |
47 | Yaroslavl State Medical University | Yaroslavl, Russia | 1944 | Government | September | 6 Year | 3,055 | 262,750 | 21,678 | 1,864,500 |
more about
Eligibility Criteria:
Admission Process:
Required Documents:
Food and Accommodation:
Accommodation for Students Returning from Ukraine to Study MBBS in Russia:
Russian medical universities are offering a lifeline to stranded medical students from Ukraine who were unable to resume their studies in India. Leading institutions like Orenburg State Medical University, Mari State University, and Perm State Medical University have announced their readiness to accept and support transfer students from Ukraine, allowing them to seamlessly continue their MBBS studies in Russia without setbacks from previous years. These universities assure a conducive and nurturing environment for Indian MBBS students returning from Ukraine, enabling them to focus on their education and future prospects while putting the challenges of the past behind them.
Services
RM Group of Education is dedicated to providing thorough and personalized assistance to both aspiring and current international students as they embark on their journey to turn their study abroad aspirations into reality.
Our highly qualified and certified Immigration and Education Consultants specialising in key destinations match your profile and preferences to your right-fit universities.
Access step-by-step support in building complete application packages with the strongest shot of admissions success with our specialists.
With thorough guidance in seeking funding and finance opportunities, from student loans to scholarships, we make study abroad opportunities more accessible.
Our immigration experts ensure your visa applications are timely, complete, and error-free, with document checking and mock visa interview assistance to boost successful applications.
Studying abroad is often a family affair we ensure that we are in continuous communication with our students and their parents for full transparency throughout the process.
We ensure our students know what to expect from the moment they board their flight to the first day of classes, and beyond.
Find your home away from home through Study International's international accommodation provider partners.
Seek Study International support in understanding your work rights at your study abroad destination and take advantage of student internship opportunities.